Property Attributes
- MLS#5097086
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityGilmanton
- AreaBelknap
- Zip03237
- StyleColonial
- Year Built1763
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4594
- Lot Size229.8 Acres
Data Source:
PrimeMLS
Property Description
Historic circa-1763 Parsons Homestead is an architectural masterpiece on 230± acres, seamlessly blending 18th-century craftsmanship with modern luxury. Meticulously restored, this 4-bedroom, 3.5 bath twin-chimney Colonial boasts period detail including wide-pine flooring, period hardware, and classic Gunstock corners. The formal main house showcases a harlequin-floored grand foyer, refined parlor and formal dining room with built-in corner cubbards, and a striking "blue room"âeach featuring a character fireplace. The ideally situated ell hosts a premium chefâs kitchen, a keeping room overlooking the rear patio, and a luxurious master suite with a custom bath and radiant heat. A spectacular post-and-beam great room delivers dramatic architectural volume alongside in-floor radiant warmth. Three additional fireplaced bedrooms with walk-in closets occupy the second level, complemented by 7â8â+ ceilings, a fully excavated cellar and walk-up attic storage. Equipped for modern peace of mind, the property features full security, a generator, an attached 3-story barn/garage, a detached barn, and a sugar shack. Spanning over 230± acres, the five lot estate combines open meadows, a meandering brook, and extensive wooded trails. It offers exceptional stewardship with direct access to an addiitonal 322 acres of protected NH Forest. This property is an irreplaceable New England landmark with limitless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilmanton Elementary | Gilmanton School Middle School | Gilford High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $2,350,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Leach Field,Private,Septic |
| Heating | Forced Air,Radiant Floor |
| Cooling | Central AC,Mini Split |
| Utilities | Cable Available |
| Roof | Metal,Shake,Standing Seam |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Range Hood,Freezer,Microwave,Wall Oven,Refrigerator,Washer |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Rural |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1763 |
| Electric | 200+ Amp Service,Circuit Breaker(s),Generator |
| Style | Colonial |
| Stories Count | 2 |
| Tax Rate | 15.25 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2025 |
| Fuel Company | Eastern Propane |
| Covenants | Unknown |
| Construction Materials | Post and Beam,Wood Exterior,Wood Siding |
| High School | Gilford High School |
| City | Gilmanton |
| Property Class | Residential |
| Other Equipment | Security System,Smoke Detector,Standby Generator |
| School District | Gilmanton Sch Dsct SAU #79 |
| Seasonal | No |
| Elementary School | Gilmanton Elementary |
| Middle School | Gilmanton School |
| DOM | 76 |
| Price Per Sq Ft Total AG | 511.54 |
| Last Updated | 08/24/2026 16:43:04 |
Interior Features
| Basement Description | Concrete,Full,Gravel,Interior Access,Interior Stairs,Slab,Unfinished |
|---|---|
| Interior Amenities | Blinds,Cedar Closet,Wood Fireplace,3+ Fireplaces,Kitchen/Living,Primary BR w/ BA,Natural Woodwork,Security,Soaking Tub,Walk-in Closet,Walk-in Pantry,1st Floor Laundry,Walkup Attic |
| Basement | Yes |
| Flooring | Tile,Wood |
| Beds | 4 |
| Total Rooms | 12 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 4594 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Foyer,Level 1: Great Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Primary Bdm Ste,Level 1: Other |
| Room 9 Type | Other |
| Room 9 Level | 1 |
| Room 9 Dimensions | 15'5 x12'6 |
| Room 8 Type | Foyer |
| Room 8 Level | 1 |
| Room 8 Dimensions | 8'3 x27'9 |
| Room 7 Type | Dining Room |
| Room 7 Level | 1 |
| Room 7 Dimensions | 15'5 x13'3 |
| Room 6 Type | Bathroom Full |
| Room 6 Level | 1 |
| Room 6 Dimensions | 9'10 x14'2 |
| Room 5 Type | Primary BR Suite |
| Room 5 Level | 1 |
| Room 5 Dimensions | 14'4 x12'8 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 17'8 x22'11 |
| Room 3 Type | Kitchen |
| Room 3 Level | 1 |
| Room 3 Dimensions | 16'8 x12' |
| Room 2 Type | Other |
| Room 2 Level | 1 |
| Room 2 Dimensions | 8'7 x16'1 Mudrm |
| Room 15 Type | Bathroom Full |
| Room 15 Level | 2 |
| Room 15 Dimensions | 8'4 x5'6 |
| Room 14 Type | Bathroom Full |
| Room 14 Level | 2 |
| Room 14 Dimensions | 15'5 x11'4 |
| Room 13 Type | Bedroom |
| Room 13 Level | 2 |
| Room 13 Dimensions | 15'4 x12'9 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 15'5 x13'4 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 15'6 x12'4 |
| Room 10 Type | Other |
| Room 10 Level | 1 |
| Room 10 Dimensions | 11'2 x19'9 BlueRm |
| Room 1 Type | Great Room |
| Room 1 Dimensions | 23'7 x29'7 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Agricultural,Country Setting,Field/Pasture,Landscaped,Major Road Frontage,Mountain View,Rolling,Slight,Sloping,Trail/Near Trail,View,Walking Trails,Wooded,Abuts Conservation,Adjoins St/Nat'l Forest,N |
|---|---|
| Exterior Amenities | Barn,Outbuilding,Patio |
| Driveway | Circular,Gravel |
| Lot Size Area | 229.8 |
| Water Source | Drilled Well,Private |
| Garage Capacity | 2 |
| Foundation | Concrete,Fieldstone,Granite,Poured Concrete |
| Lot | 3,4,5,9 & 10 |
| Color | Gray |
| Road Frontage Length | 5657 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 10010088 |
| Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03237
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 11, 2026 4:34 PM UTC