Property Attributes
- MLS#5099270
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CitySugar Hill
- AreaGrafton
- NeighborhoodStreeter Pond
- Zip03586
- StyleMulti-Level,Ranch,Walkout Lower Level
- Year Built1970
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.55 Acres
Data Source:
PrimeMLS
Property Description
.55 +/- Acres/Home on Streeter Pond. Streeter Pond is a quiet approx. 56-acre pond for non-motorized boating and trout fishing. Ideal for kayaking and canoeing. In the winter, ice-skating and ice-fishing with bob houses. It has an average depth of 8 feet and features a small public access point on its southern shore. This home, designed to embrace its natural surroundings, features two finished levels of living space. The walk-out lower level includes two bedrooms, a full bath with stack laundry, a utility room, and a family room opening to a rolling lawn at the water’s edge. The main level has a bedroom with a full bath off of it, a living room with a fireplace open to a dining area and kitchen - all flowing together in a bright, open layout. Expansive sliders frame the pond and local mountain views while filling the home with natural light. A wraparound deck extends the living space outdoors and provides a front-row seat to the area's abundant wildlife. Watch loons glide across the water, moose visit the shoreline, and enjoy the changing seasons reflected on the pond. Autumn foliage is particularly spectacular here. Beyond the property, enjoy the charm of Sugar Hill with its quiet country roads; abutting Franconia has a great market, Iron Furnace Brewery, Abbie Leaf Library, gas, and eateries. The Dow Community Field serves Franconia, Sugar Hill, and Easton and shares in Lafayette School too. Franconia Notch State Park, hiking trails, ski areas, and many of the White Mountains’ most celebrated outdoor destinations are just minutes away. Adding exceptional versatility is the oversized 20' x 25' heated garage with RV hookup and storage above-ideal for outdoor gear, recreational vehicles, hobbies, or workshop space. A property that combines waterfront living, recreation, wildlife, and year-round convenience in one remarkable setting and is pristinely cared for.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Regional Elementary School | Profile School Middle School | Profile Sr. High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $599,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt Shingle,Metal |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer,Separate Water Heater |
| Easements | Yes |
| Garage | Yes |
| Flood Zone | Unknown |
| Zoning | 02 RR1RURAL RES 1 |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Electric | Circuit Breaker(s) |
| Style | Multi-Level,Ranch,Walkout Lower Level |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Possible Use | Residential |
| Tax Year | 2025 |
| Fuel Company | Irving |
| Electric Company | NH Electric Coop |
| Covenants | No |
| Construction Materials | Wood Frame,T1-11 Exterior |
| Directions | From 93 take exit 38,to center of town Franconia,take right on to 18 (Main St.) follow past Coffin Pond,immediatley past Coffin,take a left onto Streeter Pond Road. Follow down several miles and on y |
| High School | Profile Sr. High School |
| City | Sugar Hill |
| Property Class | Residential |
| School District | Profile |
| Seasonal | No |
| Elementary School | Lafayette Regional |
| Middle School | Profile School |
| DOM | 37 |
| Price Per Sq Ft Total AG | 415.97 |
| Last Updated | 09/10/2026 21:47:28 |
Interior Features
| Basement Description | Daylight,Finished,Full,Storage Space |
|---|---|
| Interior Amenities | Dining Area,Wood Fireplace,Hearth,Primary BR w/ BA,2nd Floor Laundry |
| Basement | No |
| Flooring | Carpet,Tile |
| Beds | 3 |
| Total Rooms | 7 |
| Room 1 Level | 2 |
| Internet | Cable Internet |
| Total Finished Area | 1440 |
| Rooms: Level 2 | Level 2: Dining Room,Level 2: Kitchen,Level 2: Living Room,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Family Room |
| Room 9 Type | Bedroom |
| Room 9 Level | 1 |
| Room 9 Dimensions | 11x10.8 |
| Room 8 Type | Bedroom |
| Room 8 Level | 1 |
| Room 8 Dimensions | 10.11.x11 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10x9 |
| Room 4 Type | Family Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 18xx 11 |
| Room 3 Type | Living Room |
| Room 3 Level | 2 |
| Room 3 Dimensions | 14.2x13 |
| Room 2 Type | Dining Room |
| Room 2 Level | 2 |
| Room 2 Dimensions | 9.1x17 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 9x13 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Landscaped,Level,Mountain View,Sloping,View |
|---|---|
| Exterior Amenities | Deck,Garden Space,Patio |
| Driveway | Gravel,Paved |
| Water View | Yes |
| Lot Size Area | 0.55 |
| Water Source | Private |
| Parking Features | Auto Open,Heated Garage,Storage Above,Parking Spaces 2,Detached |
| Garage Capacity | 2 |
| Water Body Name | Streeter Pond |
| Foundation | Block,Concrete |
| Lot | 27 |
| Color | Tan |
| Waterfront Property | Yes |
| Road Frontage Length | 100 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 23958 |
| Water Frontage Length | 100 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03586
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 5:09 PM UTC